Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3Bcosmos Flower Studio | 383 | 215 | 73 | $518.15 |
AAAAA Rent-A-Space | 2,451 | 558 | 133 | $1,344.78 |
Aligned Healing | 884 | 438 | 118 | $1,055.58 |
AMAZON | 1,654 | 545 | 96 | $1,313.45 |
Atria at Foster Square | 1,665 | 614 | 95 | $1,479.74 |
Baker Billy | 1,341 | 458 | 88 | $1,103.78 |
BAT Tactical | 866 | 413 | 99 | $995.33 |
Blake and Associates | 1,122 | 390 | 80 | $939.90 |
Blokument Inc. | 1,573 | 488 | 85 | $1,176.08 |
Boomerangme, Inc. | 2,126 | 870 | 219 | $2,096.70 |
BRIAN Y YANG DDS MD | 1,408 | 434 | 101 | $1,045.94 |
Broadway Babies and Kids LLC | 1,515 | 591 | 125 | $1,424.31 |
Budget Car & Truck Rental | 1,705 | 644 | 87 | $1,552.04 |
CENTRAL PENINSULA CHURCH | 1,232 | 422 | 77 | $1,017.02 |
City of Foster City | 2,442 | 853 | 206 | $2,055.73 |
Commute.org | 2,210 | 638 | 189 | $1,537.58 |
COSTA VORRISES, CENTURY 21 REAL ESTATE ALLIANCE | 1,301 | 517 | 103 | $1,245.97 |
Cowan Capital, LLC | 1,703 | 561 | 140 | $1,352.01 |
CRISTINA E REDDELL EA | 1,474 | 566 | 87 | $1,364.06 |
Crowne Plaza Hotel Foster City-San Mateo | 102 | 29 | 6 | $69.89 |
Crumbl Cookies - Foster City | 1,504 | 429 | 97 | $1,033.89 |
Dignity Health Medical Foundation | 1,323 | 443 | 89 | $1,067.63 |
Edgewater Marine LLC | 1,767 | 524 | 88 | $1,262.84 |
Edward Jones | 1,372 | 425 | 85 | $1,024.25 |
Elite Properties | 2,068 | 700 | 191 | $1,687.00 |
Erik's DeliCafe | 1,494 | 565 | 100 | $1,361.65 |
Family Dental | 1,406 | 456 | 82 | $1,098.96 |
Foster City Chamber of Commerce | 7,413 | 2,194 | 481 | $5,287.54 |
Foster City Lions Club | 864 | 333 | 59 | $802.53 |
Foster City Village | 1,499 | 458 | 93 | $1,103.78 |
GILEAD SCIENCES INC | 1,437 | 513 | 97 | $1,236.33 |
GILEAD SCIENCES INC. | 4,952 | 655 | 158 | $1,578.55 |
GOLDBERG GLUCK & BRUSILOVSKY CPA LLP | 1,604 | 551 | 107 | $1,327.91 |
Go Local Printing! | 1,498 | 559 | 82 | $1,347.19 |
Hillbarn Theatre | 1,627 | 542 | 97 | $1,306.22 |
HOTWORX BELMONT | 4,082 | 1,592 | 354 | $3,836.72 |
HUDSON PACIFIC PROPERTIES | 1,713 | 485 | 130 | $1,168.85 |
ILLUMINA INC | 1,336 | 446 | 79 | $1,074.86 |
Impression Promotions | 1,443 | 423 | 96 | $1,019.43 |
INDYS PET HOSPITAL | 1,467 | 451 | 84 | $1,086.91 |
Infuse Your Future | 1,273 | 489 | 95 | $1,178.49 |
Integral Chiropractic | 2,331 | 940 | 265 | $2,265.40 |
Jazzercise Foster City Community Center | 398 | 204 | 80 | $491.64 |
Jonathan Everett Lee, DDS INC. | 1,496 | 524 | 109 | $1,262.84 |
Julie Flouty, Compass Realtor | 1,360 | 469 | 86 | $1,130.29 |
Kids Connection | 1,188 | 419 | 99 | $1,009.79 |
Laughlin Legal | 1,380 | 482 | 93 | $1,161.62 |
LAW OFFICE OF CATHY E RINCON | 1,462 | 427 | 76 | $1,029.07 |
LIBERTY REALTY | 1,458 | 496 | 99 | $1,195.36 |
Martin Phandl DMD APC | 1,489 | 558 | 88 | $1,344.78 |
Maxwell's Senior Care Services | 1,360 | 491 | 94 | $1,183.31 |
Melaghomes | 1,313 | 532 | 76 | $1,282.12 |
Mission Hospice & Home Care | 1,172 | 374 | 93 | $901.34 |
Music Land School of Music | 1,499 | 553 | 87 | $1,332.73 |
NC Financial Group | 1,369 | 569 | 134 | $1,371.29 |
Off the Grid | 2,519 | 853 | 210 | $2,055.73 |
OLHSO Korean BBQ and Seafood Truck | 2,927 | 837 | 232 | $2,017.17 |
Parkside Towers | 1,353 | 462 | 74 | $1,113.42 |
PENELOPES COFFEE & TEA | 1,480 | 609 | 134 | $1,467.69 |
Peninsula Clean Energy | 1,770 | 581 | 102 | $1,400.21 |
Peninsula Health Care District | 1,475 | 428 | 74 | $1,031.48 |
PENINSULA JEWISH COMMUNITY CENTER | 1,472 | 451 | 84 | $1,086.91 |
Phoebe Shin Venkat - Foster City Council | 1,332 | 444 | 104 | $1,070.04 |
Roleflo | 1,202 | 451 | 102 | $1,086.91 |
RONALD C WORNICK JEWISH DAY SCHOOL | 1,551 | 467 | 110 | $1,125.47 |
ROSSI & COMPANY ACCOUNTANCY CO | 1,332 | 477 | 87 | $1,149.57 |
Rotary Club of Foster City | 1,630 | 498 | 87 | $1,200.18 |
Saber Tactics | 1,581 | 525 | 100 | $1,265.25 |
Samaritan House | 1,503 | 564 | 105 | $1,359.24 |
SAMCEDA | 1,505 | 513 | 96 | $1,236.33 |
SamTrans | 1,389 | 434 | 74 | $1,045.94 |
SANDWICH MONKEY | 1,226 | 465 | 95 | $1,120.65 |
San Mateo-Foster City Education Foundation | 1,457 | 487 | 86 | $1,173.67 |
San Mateo - Foster City School District | 1,546 | 465 | 96 | $1,120.65 |
San Mateo Adult School | 1,571 | 515 | 101 | $1,241.15 |
San Mateo County Library System | 1,431 | 460 | 90 | $1,108.60 |
San Mateo County Transportation Authority | 882 | 277 | 86 | $667.57 |
Shaaronus's Unique Store | 2,097 | 726 | 155 | $1,749.66 |
SIGNATURE REALTY | 1,445 | 477 | 84 | $1,149.57 |
Silicon Valley Hair Institute | 1,706 | 599 | 100 | $1,443.59 |
St. Ambrose Episcopal Church | 1,408 | 514 | 107 | $1,238.74 |
Studio Pilates International Foster City | 20 | 4 | 0 | $9.64 |
THE EAVES AVALON BAY COMMUNITIES | 1,462 | 518 | 105 | $1,248.38 |
The LAM Team | 1,524 | 485 | 103 | $1,168.85 |
The Pawzitive Company | 330 | 168 | 58 | $404.88 |
The Training Center | 1,562 | 490 | 97 | $1,180.90 |
The Warehouse Buffet | 1,574 | 451 | 93 | $1,086.91 |
U.S. Bank | 572 | 260 | 69 | $626.60 |
Visa Inc. | 1,896 | 621 | 129 | $1,496.61 |
ZenBusiness | 1,567 | 487 | 97 | $1,173.67 |
ZOOX INC | 2,731 | 775 | 220 | $1,867.75 |
TOTAL (91) | 145,602 | 48,353 | 10,176 | $116,530.73 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)